Meeting/Event Information
Exclusive - 1st Annual SMPS San Antonio's Lunch with the Public Works Directors
February 10, 2026
11:30 AM - 1:00 PM
The Witte Museum - Dawson Family Hall
3801 Broadway
San Antonio, TX 78209
Venue website

Hear from regional Directors about growth, upcoming capital projects and infrastructure priorities in their respective cities. Don’t miss this chance to connect with key decision-makers and gain valuable insight into the year ahead. Moderated by Mike Frisbie, P.E., Executive Vice President, Chief Development Officer, Raba Kistner and former City Engineer for the City of San Antonio.
OUR GUEST LINEUP:
Public Works Directors:
1. Garry Ford, P.E., PTOE
Director |Transportation and Construction Services, City of New Braunfels
2. Jeffrey Carroll, P.E., CFM
Director of Engineering & Mobility, City of Boerne
3. Joshua Mair CPWP-M
4. Adam Rossing
5. Julio Gomez, MBA
Director of Public Works & Capital Projects, City of Cibolo
Moderator:
Mike Frisbie, P.E.
|
|
|
Jeffrey Carroll, PE, CFM, Director of Engineering & Mobility | City of BoerneJeffrey Carroll has more than two decades of consulting engineering experience serving municipal, federal, and private-sector clients. After earning his engineering degree from Texas A&M University in College Station, he relocated to the San Antonio region, where he served as a design engineer on a wide range of projects throughout San Antonio, the Texas Hill Country, and across the state. His professional experience includes roadway, utility, and storm drainage design; FEMA flood studies; stormwater detention; and water quality design. After 20 years in private consulting, Jeff joined the City of Boerne in 2019 as Director of Engineering and Mobility. In this role, he oversees planning, design, and delivery of the City’s mobility projects, including streets, sidewalks, and trails; manages engineering review and construction compliance for private development; and administers the City’s local and FEMA floodplain programs. He also provides oversight of the City’s Street Department and the City’s 10-Year Pavement Maintenance Program. In addition, Jeff serves as the City of Boerne’s representative to the Alamo Area Metropolitan Planning Organization (MPO) Technical Advisory Committee and is a member of the Region 12 Flood Planning Group, where he represents small cities. |
|
|
|
Garry Ford, Jr., PE, PTOE, Transportation & Construction Service Dept. Director and City Engineer | City of New BraunfelsGarry Ford is the Transportation & Construction Services Department Director and City Engineer of New Braunfels, Texas. Garry leads the Transportation, Capital Programs, City Engineering, and Development Services Divisions, as well as the New Braunfels Transit District. Garry serves as the Chair of the Alamo Area Metropolitan Planning Organization Technical Advisory Committee and is an Associate and Technical Member of the National Committee on Uniform Traffic Control Devices. Garry received his Bachelor of Science degree in Civil Engineering from The University of Texas at San Antonio and a Master of Science degree in Civil Engineering with a focus on Transportation from Texas A&M University. He is a licensed Professional Engineer and a certified Professional Traffic Operations Engineer. Garry started his career at the Texas A&M Transportation Institute and worked for Bexar County and the City of San Antonio. He also spent a few years in the private sector and has been with the City of New Braunfels since 2012. Garry served eight years in the Air Force Reserve as a C5 Loadmaster and is a veteran of Desert Shield and Desert Storm. |
|
|
|
Julio Gomez, MBA, Director of Public Works & Capital Projects | City of CiboloJulio Gomez is a public works executive with over 23 years of municipal experience, including more than 20 years with the City of San Antonio and the past two years with the City of Cibolo, Texas, where he currently serves as the Director of Public Works & Capital Improvements. |
|
|
|
Joshua Mair, CPWP-M, Assistant City Manager | City of ConverseJoshua Mair, Assistant City Manager of Converse and former Director of Public Works, has 25 years of comprehensive experience, including 15 years dedicated to city infrastructure maintenance. As a results-oriented professional, Josh oversees a wide range of administrative, managerial, and technical duties related to the oversight and management of physical facilities, infrastructure, and daily municipal operations. Josh has helped develop and plan long-term programs and Capital Projects and assists with oversight planning, and implementation of the City's annual budgets and programs. Additionally, Josh has implemented asset management systems using predictive degradation models to prioritize long-term budgeting for streets, drainage systems, park structures, and equipment. |
|
|
|
Adam Rossing, Director of Public Works | City of SeguinAdam Rossing serves as the Director of Public Works for the City of Seguin, where he provides executive leadership and strategic oversight for the City’s infrastructure operations, maintenance programs, and capital initiatives. He brings more than 22 years of experience in the water and stormwater construction industry, including time spent working in his family business, Lakota Water Company, installing potable rainwater harvesting systems throughout Texas. |
|
|
|
Mike Frisbie, PE, Executive Vice President and Chief Development Officer | Raba KistnerMike Frisbie, P.E., brings more than 30 years of municipal leadership experience across major U.S. cities, including San Antonio, Phoenix, and Salt Lake City. Most notably, he served 11 years as City Engineer for the City of San Antonio, where he led up to 880 employees and worked closely with TxDOT, Bexar County, regional agencies, private-sector consultants, and contractors to deliver complex infrastructure programs. During his tenure, Mike led the development and implementation of three major bond programs and served nine years on the Alamo Area Metropolitan Planning Organization Policy Board, giving him a regional perspective on transportation, capital planning, and intergovernmental coordination. He later served as Chief Operating Officer for the San Antonio Water System, overseeing more than 1,000 employees and critical utility infrastructure. |
LUNCH SPONSORS
![]() |
Be A Sponsor
Limited sponsorships are available for this event. Luncheon Sponsors are invited to attend the exclusive VIP Pre-Mixer with the featured speakers. Additionally, Luncheon Sponsors' logos are included in event marketing and displayed at the event. Interested in sponsoring? Submit a Sponsor Interest Form by clicking below!
- Lunch Sponsor: $850
- Attend the exclusive VIP Pre-Mixer with the featured speakers
- One reserved seat next to a guest speaker during luncheon
- Networking opportunities with attendees
- Logo or Firm Name on programs at chapter luncheons
- Verbal acknowledgement at the event
- Logo on PowerPoint at chapter luncheons
- Hyperlink to company logo in eblast
- Company logo on marketing materials and event website
- Promotional items for attendees to leave at chapter luncheons (sponsor to provide)
Please note:
- Sponsor VIP Pre-Lunch begins at 11:15 am.
- Limited walk-in space available.
- Onsite registrations will incur a $10 surcharge.
- No refunds will be given once registration has closed.
- No-shows will be billed/invoiced.
Additional Notes
Parking: For your convenience, complimentary parking is available at the Brackenridge Park Parking Garage (3501 Avenue B, San Antonio, TX 78209), just south of the Witte Museum. A brief stroll from the parking garage will lead you to the all-new Dawson Hall Entrance, located on Tuleta Dr.
Photography: We encourage you to capture memorable moments during your visit with photography, but kindly refrain from using flash or tripods. Don't forget to share your fantastic snapshots and videos on social media; remember to tag us at @WitteMuseum and @smpssantonio when you do!
Museum: Should you intend to explore the museum's exhibits after our event, we kindly request that you secure an admission ticket. Please note that admission is complimentary on Tuesdays from 3-6 p.m.
CPSM Domains Covered [1 ceu]
Domain 1: Research
Domain 3: Client and Business Development
Tickets
$65.00 Member Ticket
$75.00 after 5:00 pm February 9
$85.00 Non-Member Ticket
$100.00 after 5:00 pm February 9








